EuroOrient Securities&Financial Services Ltd
| Account: 102400 |
Name: Anton Soeharyo |
Currency: USD |
2008 August 28, 23:18 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 605738 | 2008.08.25 04:00 | buy | 0.10 | eurusd | 1.47269 | 1.46041 | 0.00000 | 2008.08.25 14:39 | 1.47641 | 0.00 | 0.00 | 0.00 | 37.20 |
| 612713 | 2008.08.25 22:00 | sell | 0.10 | gbpusd | 1.85185 | 1.84495 | 1.83585 | 2008.08.26 12:07 | 1.83585 | 0.00 | 0.00 | -1.39 | 160.00 |
| 612826 | 2008.08.25 23:00 | sell | 0.10 | eurusd | 1.47534 | 1.47559 | 0.00000 | 2008.08.26 13:00 | 1.45944 | 0.00 | 0.00 | -0.49 | 159.00 |
| 618444 | 2008.08.26 13:00 | buy | 0.10 | eurusd | 1.45944 | 1.45491 | 0.00000 | 2008.08.27 05:00 | 1.46909 | 0.00 | 0.00 | 0.20 | 96.50 |
| 624857 | 2008.08.27 05:00 | sell | 0.10 | eurusd | 1.46909 | 1.48379 | 0.00000 | 2008.08.28 00:00 | 1.47294 | 0.00 | 0.00 | -1.47 | -38.50 |
| 627519 | 2008.08.27 11:00 | sell | 0.10 | gbpusd | 1.84355 | 1.83775 | 1.82755 | 2008.08.28 05:41 | 1.83559 | 0.00 | 0.00 | -4.17 | 79.60 |
| 634686 | 2008.08.28 00:00 | buy | 0.10 | eurusd | 1.47294 | 1.46371 | 0.00000 | 2008.08.28 13:00 | 1.47641 | 0.00 | 0.00 | 0.00 | 34.70 |
| 639771 | 2008.08.28 13:00 | sell | 0.10 | eurusd | 1.47651 | 1.48519 | 0.00000 | 2008.08.28 19:05 | 1.46949 | 0.00 | 0.00 | 0.00 | 70.20 |
| |
0.00 |
0.00 |
-7.32 |
598.70 |
| Closed P/L: |
591.38 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
591.38 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 881.97 |
Equity: |
1 881.97 |
Free Margin: |
1 881.97 |
| |
| Details: |
 |
| Gross Profit: |
631.35 |
Gross Loss: |
39.97 |
Total Net Profit: |
591.38 |
| Profit Factor: |
15.80 |
Expected Payoff: |
73.92 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
39.97 (2.30%) |
Relative Drawdown: |
2.30% (39.97) |
| |
| Total Trades: |
8 |
Short Positions (won %): |
5 (80.00%) |
Long Positions (won %): |
3 (100.00%) |
| Profit Trades (% of total): |
7 (87.50%) |
Loss trades (% of total): |
1 (12.50%) |
| Largest |
profit trade: |
158.61 |
loss trade: |
-39.97 |
| Average |
profit trade: |
90.19 |
loss trade: |
-39.97 |
| Maximum |
consecutive wins ($): |
4 (451.02) |
consecutive losses ($): |
1 (-39.97) |
| Maximal |
consecutive profit (count): |
451.02 (4) |
consecutive loss (count): |
-39.97 (1) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
1 |